Browse through our
Studio
From R 865 000
31-69m2
Please refer to our stock-list for units available
1 bedroom
From R915 000
44-49m2
Please refer to our stock-list for units available
2 bedroom
From R1 001 000
58-216m2
Please refer to our stock-list for units available
| Door | Block | Floor | Type | Size | Balcony | Total Size | Sales Price | Rental Income | Status |
| 2 | A | LOWER GROUND | 1 BED | 49 | 16 | 65 | 985 000 | 7 800 | Available |
| 3 | A | LOWER GROUND | 1 BED | 47 | 17 | 64 | 950 000 | 7 400 | Available |
| 4 | A | LOWER GROUND | 1 BED | 44 | 17 | 61 | 915 000 | 7 200 | Available |
| 5 | A | LOWER GROUND | 2 BED | 58 | 24 | 82 | 1 001 000 | 8 950 | Available |
| 6 | A | LOWER GROUND | 2 BED | 61 | 39 | 100 | 1 045 000 | 9 400 | Available |
| 7 | A | LOWER GROUND | 2 BED | 60 | 15 | 75 | 1 100 000 | 9 000 | Available |
| 8 | A | LOWER GROUND | 2 BED | 57 | 9 | 65 | 1 001 000 | 8 900 | Available |
| 21 | B | LOWER GROUND | 2 BED | 87 | 6 | 93 | 1 300 000 | 10 600 | Available |
| 22 | B | LOWER GROUND | 2 BED | 85 | 5 | 91 | 1 300 000 | 10 600 | Available |
| 23 | B | LOWER GROUND | 3 BED | 142 | 6 | 148 | 1 500 000 | 12 500 | Available |
| 24 | B | GROUND | 3 BED | 96 | 13 | 109 | 1 400 000 | 11 500 | Available |
| 25 | B | GROUND | 2 BED | 66 | 16 | 82 | 1 265 000 | 9 500 | Available |
| 28 | A | GROUND | 2 BED | 50 | 29 | 79 | 1 110 000 | – | Available |
| 30 | A | GROUND | 2 BED | 50 | 45 | 95 | 1 110 000 | 8 600 | Available |
| 31 | A | GROUND | 2 BED | 65 | 46 | 111 | 1 200 000 | 9 700 | Available |
| 32 | A | GROUND | 2 BED | 73 | 106 | 179 | 1 320 000 | 10 300 | Available |
| 33 | A | GROUND | 2 BED | 82 | 43 | 125 | 1 260 000 | 10 500 | Available |
| 34 | A | GROUND | 2 BED | 60 | 49 | 108 | 1 250 000 | 9 500 | Available |
| 35 | A | GROUND | 2 BED | 72 | 144 | 216 | 1 325 000 | 10 200 | Available |
| 36 | A | GROUND | 2 BED | 67 | 42 | 109 | 1 175 000 | 9 900 | Available |
| 37 | A | GROUND | 2 BED | 71 | 39 | 110 | 1 325 000 | 10 100 | Available |
| 39 | A | GROUND | 2 BED | 62 | 61 | 123 | 1 300 000 | 9 500 | Available |
| 44 | A | GROUND | 2 BED | 68 | 11 | 79 | 1 350 000 | 9 600 | Available |
| 55 | B | GROUND | 3 BED | 101 | 119 | 220 | 1 675 000 | 12 000 | Available |
| 57 | B | GROUND | 2 BED | 54 | 42 | 96 | 1 150 000 | 8 950 | Available |
| 58 | B | GROUND | STUDIO | 38 | 31 | 69 | 1 050 000 | 7 200 | Available |
| 59 | B | FIRST | 2 BED | 59 | 8 | 67 | 1 255 000 | 8 950 | Available |
| 60 | B | FIRST | 2 BED | 60 | 7 | 67 | 1 275 000 | 9 000 | Available |
| 61 | B | FIRST | 2 BED | 67 | 9 | 76 | 1 355 000 | 9 600 | Available |
| 81 | A | FIRST | 2 BED | 68 | 4 | 73 | 1 375 000 | 9 700 | Available |
| 94 | B | FIRST | 2 BED | 70 | 10 | 81 | 1 250 000 | 10 000 | Available |
| 98 | B | FIRST | STUDIO | 52 | 22 | 74 | 1 050 000 | 7 500 | Available |
| 103 | A | SECOND | 2 BED | 51 | 14 | 65 | 1 130 000 | – | Available |
| 104 | A | SECOND | 2 BED | 65 | 12 | 76 | 1 350 000 | 9 400 | Available |
| 105 | A | SECOND | 2 BED | 74 | 19 | 94 | 1 495 000 | – | Available |
| 106 | A | SECOND | 2 BED | 80 | 13 | 94 | 1 400 000 | 10 500 | Available |
| 107 | A | SECOND | 2 BED | 60 | 13 | 73 | 1 325 000 | – | Available |
| 108 | A | SECOND | 2 BED | 73 | 21 | 94 | 1 305 000 | 10 300 | Available |
| 109 | A | SECOND | 2 BED | 67 | 5 | 72 | 1 225 000 | 9 600 | Available |
| 110 | A | SECOND | 2 BED | 71 | 7 | 78 | 1 305 000 | 10 100 | Available |
| 111 | A | SECOND | 2 BED | 57 | 4 | 60 | 1 210 000 | 8 900 | Available |
| 112 | A | SECOND | 2 BED | 65 | 9 | 74 | 1 300 000 | 9 400 | Available |
| 115 | A | SECOND | 2 BED | 48 | 8 | 56 | 1 140 000 | 8 400 | Available |
| 117 | A | SECOND | 2 BED | 69 | 4 | 73 | 1 275 000 | 9 800 | Available |
| 130 | B | SECOND | 2 BED | 70 | 11 | 81 | 1 285 000 | 10 000 | Available |
| 133 | B | SECOND | 2 BED | 56 | 13 | 68 | 1 225 000 | – | Available |
| 140 | B | SECOND | 2 BED | 61 | 7 | 69 | 1 265 000 | 9 000 | Available |
| 141 | B | SECOND | 2 BED | 66 | 11 | 77 | 1 300 000 | 9 500 | Available |
| 142 | B | SECOND | 2 BED | 62 | – | 62 | 1 190 000 | 9 100 | Available |
| 147 | A | THIRD | 2 BED | 51 | 13 | 65 | 1 225 000 | – | Available |
| 148 | A | THIRD | 2 BED | 65 | 13 | 77 | 1 350 000 | 9 400 | Available |
| 150 | A | THIRD | 2 BED | 80 | 13 | 93 | 1 400 000 | 10 500 | Available |
| 151 | A | THIRD | 2 BED | 61 | 13 | 73 | 1 305 000 | – | Available |
| 152 | A | THIRD | 2 BED | 73 | 16 | 89 | 1 350 000 | 10 300 | Available |
| 153 | A | THIRD | 2 BED | 67 | 5 | 72 | 1 215 000 | 9 600 | Available |
| 154 | A | THIRD | 2 BED | 71 | 7 | 78 | 1 260 000 | 10 100 | Available |
| 155 | A | THIRD | 2 BED | 58 | 3 | 61 | 1 210 000 | – | Available |
| 156 | A | THIRD | 2 BED | 64 | 8 | 72 | 1 300 000 | 9 300 | Available |
| 161 | A | THIRD | 2 BED | 68 | 4 | 73 | 1 255 000 | 9 700 | Available |
| 177 | B | THIRD | 2 BED | 54 | 13 | 67 | 1 190 000 | – | Available |
| 183 | B | THIRD | 2 BED | 58 | 9 | 67 | 1 285 000 | – | Available |
| 184 | B | THIRD | 2 BED | 62 | 7 | 69 | – | Available | |
| 185 | B | THIRD | 2 BED | 67 | 10 | 77 | 1 300 000 | 9 600 | Available |
| 186 | B | THIRD | 2 BED | 63 | – | 63 | 1 190 000 | 9 200 | Available |
| 188 | B | FOURTH | 2 BED | 71 | 10 | 81 | 1 300 000 | 10 100 | Available |
| 200 | B | FOURTH | 2 BED | 58 | 9 | 67 | 1 295 000 | 8 950 | Available |
| 201 | B | FOURTH | 2 BED | 61 | 7 | 68 | 1 350 000 | 9 000 | Available |
| 202 | B | FOURTH | 2 BED | 67 | 10 | 77 | 1 385 000 | – | Available |
| 217 | B | FIFTH | 2 BED | 60 | 9 | 69 | 1 285 000 | 9 000 | Available |
| 218 | B | FIFTH | 2 BED | 60 | 7 | 67 | 1 325 000 | – | Available |
| 219 | B | FIFTH | 2 BED | 67 | 10 | 77 | 1 415 000 | 9 600 | Available |
| 234 | B | SIXTH | 2 BED | 58 | 10 | 67 | 1 315 000 | 8 950 | Available |
| 235 | B | SIXTH | 2 BED | 61 | 7 | 68 | 1 325 000 | 9 000 | Available |
| 236 | B | SIXTH | 2 BED | 67 | 10 | 77 | 1 400 000 | 9 600 | Available |
| 239 | B | SEVENTH | 2 BED | 71 | 14 | 85 | 1 325 000 | 10 100 | Available |
| 246 | B | SEVENTH | STUDIO | 28 | 5 | 33 | 925 000 | 6 700 | Available |
| 250 | B | SEVENTH | STUDIO | 27 | 4 | 31 | 890 000 | 6 600 | Available |
| 251 | B | SEVENTH | 2 BED | 59 | 11 | 70 | 1 385 000 | – | Available |
| 252 | B | SEVENTH | 2 BED | 60 | 8 | 68 | 1 425 000 | – | Available |
| 253 | B | SEVENTH | 2 BED | 65 | 13 | 79 | 1 455 000 | 9 400 | Available |






























































